Speler: Harry Nguyen Vereniging: Vegtlust GP 1-2425, 2024-11-02,
De Giessen en Linge |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 10: |
1 | Tim Lahaije | 6.00 | 1.00 | 16.50 | 750 |
2 | Quinn Vennekens | 6.00 | 0.00 | 16.00 | 700 |
3 | Srivathsa Suresh Krishnamurthy | 5.50 | | 14.50 | 750 |
4 | Wilbert van Reenen | 4.00 | | 8.00 | 750 |
5 | David Krouwel | 2.50 | | 5.00 | 758 |
6 | Kai Boerhoop | 2.00 | | 2.00 | 744 |
7 | Harry Nguyen | 1.00 | 1.00 | 1.00 | 747 |
8 | Kai Hertogh | 1.00 | 0.00 | 2.50 | 766 |
GP 6-2324, 2024-07-06,
Moira-Domtoren |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 20: |
1 | Mick Blok | 7.00 | | 21.00 | 750 |
2 | Luuk van Muyden | 6.00 | | 15.00 | 750 |
3 | Julian Roethof | 5.00 | | 10.00 | 725 |
4 | Thomas Nguyen | 4.00 | | 6.00 | 738 |
5 | Asthik Suthan | 3.00 | | 3.00 | 727 |
6 | Adithya Sathish | 2.00 | | 1.00 | 724 |
7 | Andrés Chartier | 1.00 | | 0.00 | 704 |
8 | Harry Nguyen | 0.00 | | 0.00 | 705 |
GP 5-2324, 2024-05-26,
Woerden |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 16: |
1 | Kevin Baank | 7.00 | | 21.00 | 750 |
2 | Yazhini Sathish Kumar | 6.00 | | 15.00 | 754 |
3 | Ryan Divekar | 4.00 | 1.00 | 9.00 | 667 |
4 | Harry Nguyen | 4.00 | 0.00 | 7.00 | 679 |
5 | Thomas Nguyen | 3.00 | | 4.00 | 773 |
6 | Helen Cherek | 2.00 | 1.00 | 2.00 | 675 |
7 | Sara Benning | 2.00 | 0.00 | 4.00 | 747 |
8 | Hugo Waanders | 0.00 | | 0.00 | 663 |
GP 3-2324, 2024-03-04,
Kasteel Lekstroom |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 20: |
1 | Andrés Chartier | 6.00 | | 15.00 | 575 |
2 | Saaibhaskar Bhaskaran | 5.50 | | 11.75 | 615 |
3 | Jan Blom | 4.50 | 0.50 | 8.25 | 600 |
4 | Hugo Waanders | 4.50 | 0.50 | 7.75 | 575 |
5 | Nathan Eugenia | 2.00 | | 2.00 | 625 |
6 | Sam Bos | 2.00 | | 2.00 | 575 |
7 | Harry Nguyen | 1.50 | 1.00 | 2.50 | 625 |
8 | Samar Mahendran | 1.50 | 0.00 | 1.50 | 600 |
9 | Aynul Fareeza Jawahir | 0.50 | | 2.75 | 575 |
GP 2-2324, 2024-02-11,
JSC Magnus Leidsche Rijn |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 22: |
1 | Vishva Yona Veilumuthu | 6.50 | | 19.25 | 275 |
2 | Jari Watzeels | 5.00 | | 12.50 | 297 |
3 | Tivon Ananda | 4.50 | | 11.75 | 275 |
4 | Thomas Nguyen | 4.00 | | 11.50 | 275 |
5 | Zi Jie Chen | 3.00 | | 6.00 | 296 |
6 | Asthik Suthan | 2.50 | 0.50 | 5.25 | 285 |
7 | Diederik Bouwman | 2.50 | 0.50 | 4.75 | 297 |
8 | Harry Nguyen | 0.00 | | 0.00 | 280 |
GP 1-2324, 2023-11-11,
De Giessen en Linge |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 9: |
1 | Lloyd Dorrestein | 5.50 | | 17.25 | 294 |
2 | Falko Davy | 5.00 | | 13.50 | 293 |
3 | Jeso Dehban | 4.50 | | 12.25 | 300 |
4 | Micah Capel Nunes | 4.00 | | 10.50 | 322 |
5 | Tivon Ananda | 3.50 | | 9.75 | 165 |
6 | Marijn Tuil | 3.00 | | 9.00 | 300 |
7 | David Krouwel | 2.50 | | 4.75 | 275 |
8 | Harry Nguyen | 0.00 | | 0.00 | 288 |
GP 4-2223, 2023-04-16,
Kasteel Lekstroom |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 23: |
1 | Vihaan Sudheesh | 7.00 | | 21.00 | 117 |
2 | Benjamin Fiechter | 6.00 | | 15.00 | 148 |
3 | Lishan Srinivasan | 3.00 | 2.00 | 8.00 | 125 |
4 | Guus Feenstra | 3.00 | 1.00 | 7.00 | 135 |
5 | Jonathan van Assche | 3.00 | 0.00 | 6.00 | 125 |
6 | Sherwin Ananda | 2.50 | | 5.00 | 120 |
7 | Harry Nguyen | 2.00 | | 6.00 | 124 |
8 | Sanjeev Deepak Kumar | 1.50 | | 3.50 | 125 |
GP 3-2223, 2023-02-12,
JSC Magnus Leidsche Rijn |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 31: |
1 | Stan van Doorn | 7.00 | | 21.00 | 102 |
2 | Thomas Nguyen | 5.00 | 1.00 | 11.50 | 100 |
3 | William Tsui | 5.00 | 0.00 | 11.00 | 100 |
4 | En Hui Zhang | 4.50 | | 11.25 | 100 |
5 | Harry Nguyen | 3.00 | | 3.50 | 100 |
6 | Advaith Devaram | 2.00 | | 1.50 | 100 |
7 | Kyan van Riel | 1.00 | | 0.50 | 110 |
8 | Eva Zebre | 0.50 | | 2.25 | 100 |
GP 2-2223, 2022-12-11,
DBC |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 26: |
1 | Floriaan Visser | 6.00 | 1.00 | 17.00 | 100 |
2 | Ridharth Manikandan | 6.00 | 0.00 | 16.00 | 125 |
3 | Louai El Adouli | 5.00 | | 12.50 | 125 |
4 | Zi Jie Chen | 4.50 | | 11.25 | 100 |
5 | Harry Nguyen | 2.00 | 1.00 | 2.50 | 130 |
6 | Kyan van Riel | 2.00 | 1.00 | 2.50 | 125 |
7 | Qinzhi Lam | 2.00 | 1.00 | 2.50 | 100 |
8 | Ruben van Weel | 0.50 | | 2.25 | 125 |
|