Speler: Jeso Dehban Vereniging: Zeist GP 5-2324, 2024-05-26,
Woerden |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 12: |
1 | Simon van Laar | 6.50 | | 19.75 | 1000 |
2 | Teije de Bruijn | 4.50 | | 11.25 | 1036 |
3 | Roos Geerdink | 4.00 | | 11.00 | 1052 |
4 | James van Brug | 3.50 | 1.00 | 11.75 | 1049 |
5 | Jeso Dehban | 3.50 | 0.00 | 10.25 | 1018 |
6 | Arjun Aiden Paltoe | 3.00 | | 7.00 | 1001 |
7 | Emile Song | 2.00 | | 4.50 | 1019 |
8 | Omar Alsaffouri | 1.00 | | 3.50 | 996 |
GP 4-2324, 2024-04-21,
DBC |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 13: |
1 | Jesse de Kool | 7.00 | | 21.00 | 800 |
2 | Falko Davy | 5.00 | 1.00 | 12.00 | 1026 |
3 | Jasper Prieschl | 5.00 | 0.00 | 11.00 | 1011 |
4 | Vishakan Balasubramanian | 4.00 | | 8.50 | 1008 |
5 | Jeso Dehban | 3.50 | | 6.25 | 987 |
6 | Lewis Wasmus | 2.50 | | 2.75 | 1040 |
7 | Stan van Doorn | 1.00 | | 0.00 | 994 |
8 | Thijmen Middelkoop | 0.00 | | 0.00 | 1033 |
GP 3-2324, 2024-03-04,
Kasteel Lekstroom |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 12: |
1 | Rocco Schuffelers | 6.50 | | 19.25 | 986 |
2 | Stijn Ensing | 6.00 | | 15.50 | 981 |
3 | Alaan Biram | 4.50 | | 12.25 | 1007 |
4 | Stan van Doorn | 4.00 | | 7.00 | 957 |
5 | Jeso Dehban | 3.00 | | 4.00 | 992 |
6 | Jens van Hilten | 2.00 | 1.00 | 2.00 | 968 |
7 | Muhilan Natarajan | 2.00 | 0.00 | 4.50 | 995 |
8 | Julius Crooijmans | 0.00 | | 0.00 | 958 |
GP 2-2324, 2024-02-11,
JSC Magnus Leidsche Rijn |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 14: |
1 | Elisa Hope | 7.00 | | 21.00 | 639 |
2 | Fabrizio Soerjadi | 5.00 | 1.00 | 12.00 | 683 |
3 | Thiran Vignesh | 5.00 | 0.00 | 11.00 | 659 |
4 | Roos Geerdink | 4.00 | 1.00 | 7.00 | 646 |
5 | Lieke van den Berg | 4.00 | 0.00 | 8.00 | 632 |
6 | Jeso Dehban | 2.00 | | 1.00 | 677 |
7 | Linda Lei | 1.00 | | 0.00 | 633 |
8 | Hrehaan Yanamala | 0.00 | | 0.00 | 668 |
GP 1-2324, 2023-11-11,
De Giessen en Linge |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 9: |
1 | Lloyd Dorrestein | 5.50 | | 17.25 | 294 |
2 | Falko Davy | 5.00 | | 13.50 | 293 |
3 | Jeso Dehban | 4.50 | | 12.25 | 300 |
4 | Micah Capel Nunes | 4.00 | | 10.50 | 322 |
5 | Tivon Ananda | 3.50 | | 9.75 | 165 |
6 | Marijn Tuil | 3.00 | | 9.00 | 300 |
7 | David Krouwel | 2.50 | | 4.75 | 275 |
8 | Harry Nguyen | 0.00 | | 0.00 | 288 |
|