Speler: Jasper Prieschl Vereniging: Oud Zuylen Utrecht GP 6-2324, 2024-07-06,
Moira-Domtoren |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 14: |
1 | James van Brug | 6.00 | | 17.00 | 1040 |
2 | Alaan Biram | 5.00 | | 15.00 | 1037 |
3 | Marcus Kuhn | 4.00 | 1.00 | 13.00 | 1031 |
4 | Mark Hofland | 4.00 | 0.00 | 12.00 | 1047 |
5 | Fletcher de Bakker | 3.00 | 1.00 | 6.00 | 1026 |
6 | Jasper Prieschl | 3.00 | 0.00 | 7.00 | 1047 |
7 | Stijn Ensing | 2.00 | | 8.00 | 1057 |
8 | Manu Theodoropoulos | 1.00 | | 2.00 | 1028 |
GP 5-2324, 2024-05-26,
Woerden |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 11: |
1 | Andrew Metscher | 5.50 | | 15.25 | 1076 |
2 | Fin Alders | 5.00 | | 16.50 | 1084 |
3 | Satya Sai Chetan Balla | 4.50 | | 12.75 | 1087 |
4 | Epke Kruik | 3.50 | | 10.00 | 1055 |
5 | Falko Davy | 3.00 | 1.00 | 7.50 | 1070 |
6 | Luuk Groenewegen | 3.00 | 0.00 | 12.50 | 1098 |
7 | Jasper Prieschl | 2.50 | | 5.50 | 1077 |
8 | Wim Hu | 1.00 | | 3.00 | 1068 |
GP 4-2324, 2024-04-21,
DBC |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 13: |
1 | Jesse de Kool | 7.00 | | 21.00 | 800 |
2 | Falko Davy | 5.00 | 1.00 | 12.00 | 1026 |
3 | Jasper Prieschl | 5.00 | 0.00 | 11.00 | 1011 |
4 | Vishakan Balasubramanian | 4.00 | | 8.50 | 1008 |
5 | Jeso Dehban | 3.50 | | 6.25 | 987 |
6 | Lewis Wasmus | 2.50 | | 2.75 | 1040 |
7 | Stan van Doorn | 1.00 | | 0.00 | 994 |
8 | Thijmen Middelkoop | 0.00 | | 0.00 | 1033 |
GP 4-2223, 2023-04-16,
Kasteel Lekstroom |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 13: |
1 | Desmond Boel | 7.00 | | 21.00 | 350 |
2 | Ruben Malmberg | 5.50 | | 13.75 | 1135 |
3 | Thiran Vignesh | 4.00 | 1.00 | 8.00 | 381 |
4 | Alaan Biram | 4.00 | 0.00 | 7.50 | 392 |
5 | Jasper Prieschl | 3.50 | | 8.75 | 367 |
6 | Fin Alders | 2.00 | | 4.50 | 368 |
7 | Elisa Hope | 1.00 | 1.00 | 1.00 | 358 |
8 | Steven Nguyen | 1.00 | 0.00 | 2.00 | 365 |
GP 3-2223, 2023-02-12,
JSC Magnus Leidsche Rijn |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 19: |
1 | Ilona Vermeulen | 7.00 | | 21.00 | 325 |
2 | Rithvik Ram Pattabiraman | 5.50 | | 14.25 | 328 |
3 | Mukilan Sathish Kumar | 5.00 | | 10.50 | 328 |
4 | Jasper Prieschl | 3.00 | 1.00 | 5.00 | 311 |
5 | Willemijn ter Braak | 3.00 | 0.00 | 4.50 | 312 |
6 | Luuk Groenewegen | 2.50 | | 5.75 | 331 |
7 | Thiran Vignesh | 2.00 | | 2.50 | 325 |
8 | Valentijn Oudenes | 0.00 | | 0.00 | 322 |
GP 2-2223, 2022-12-11,
DBC |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 20: |
1 | Krrish Hingane | 6.00 | 1.00 | 18.00 | 278 |
2 | Agrim Mahana | 6.00 | 0.00 | 16.00 | 275 |
3 | Jasper Prieschl | 4.00 | 1.00 | 9.00 | 272 |
4 | Valentijn Oudenes | 4.00 | 0.00 | 12.00 | 269 |
5 | Davi Lei | 3.00 | | 7.00 | 278 |
6 | Declan Meijer | 2.00 | 1.00 | 3.00 | 275 |
7 | Youri van de Visch | 2.00 | 0.00 | 7.00 | 275 |
8 | Dhavanth Sathyasekar | 1.00 | | 2.00 | 275 |
GP 1-2223, 2022-10-29,
De Giessen en Linge |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 10: |
1 | Tygo Roetman | 7.00 | | 21.00 | 197 |
2 | Thiran Vignesh | 5.50 | | 13.75 | 200 |
3 | Jasper Prieschl | 5.00 | | 10.50 | 200 |
4 | Anne Barbier | 3.50 | | 6.75 | 175 |
5 | Sophian Groenewegen | 3.00 | | 5.50 | 200 |
6 | Aaron Been | 2.00 | 1.00 | 2.00 | 200 |
7 | Milan van Wingerden | 2.00 | 0.00 | 3.00 | 200 |
8 | Julia Noback | 0.00 | | 0.00 | 175 |
GP 2-2122, 2022-06-12,
JSC Magnus Leidsche Rijn |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 16: |
1 | Melle Kok | 6.50 | | 20.25 | 220 |
2 | Emma Fiechter | 5.00 | | 14.00 | 200 |
3 | Ingmar den Hartog | 4.50 | | 11.25 | 210 |
4 | Joyce Breedijk | 4.00 | | 8.00 | 224 |
5 | Xavi Tinga | 2.50 | | 9.75 | 223 |
6 | Hein Pomes | 2.00 | 1.00 | 4.50 | 207 |
7 | Jasper Prieschl | 2.00 | 0.00 | 4.00 | 218 |
8 | Morris de Wit | 1.50 | | 4.25 | 222 |
GP 1-2122, 2022-05-15,
Kasteel Lekstroom |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 14: |
1 | Fin Alders | 7.50 | | 24.25 | 150 |
2 | Zayn Talhaoui | 7.00 | | 20.50 | 100 |
3 | Jasper Prieschl | 6.50 | | 17.75 | 150 |
4 | Pomme Leenen | 4.00 | | 7.50 | 165 |
5 | Kayley Fung | 3.50 | | 6.25 | 125 |
6 | Valentijn Oudenes | 2.50 | 0.50 | 5.75 | 150 |
7 | Tanvi Vysyaraju | 2.50 | 0.50 | 2.75 | 150 |
8 | Miroslava Shirokova | 1.00 | | 0.50 | 100 |
9 | Kyan van Riel | 0.50 | | 1.75 | 100 |
|