Speler: Rithvik Ram Pattabiraman Vereniging: Almere GP 5-2324, 2024-05-26,
Woerden |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 3: |
1 | Ahmet Naim Ozbek | 4.00 | | 8.00 | 1572 |
2 | Matthias van der Maas | 3.00 | 1.00 | 6.00 | 1543 |
3 | Merijn van Diggele | 3.00 | 0.00 | 7.00 | 1538 |
4 | Rithvik Ram Pattabiraman | 2.00 | 1.00 | 5.00 | 1590 |
5 | Jonathan Langeveld | 2.00 | 0.00 | 4.00 | 1605 |
6 | Ziyang Huang | 1.00 | | 2.00 | 1544 |
GP 4-2324, 2024-04-21,
DBC |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 3: |
1 | Vincent Huang | 3.50 | 1.00 | 7.50 | 1542 |
2 | Jesper Bloemberg | 3.50 | 0.00 | 6.50 | 1540 |
3 | Noah Sosef | 3.00 | 1.00 | 5.75 | 1557 |
4 | Nivaan Haque | 3.00 | 0.00 | 5.50 | 1554 |
5 | Rithvik Ram Pattabiraman | 2.00 | | 3.25 | 1583 |
6 | Bent Smeets | 0.00 | | 0.00 | 1575 |
GP 3-2324, 2024-03-04,
Kasteel Lekstroom |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 4: |
1 | Rithvik Ram Pattabiraman | 5.50 | | 17.75 | 1516 |
2 | Sevya Sonit Mutta | 4.50 | | 12.50 | 1465 |
3 | Duncan Elferink | 4.00 | 1.00 | 11.50 | 1493 |
4 | Jens Vrees | 4.00 | 0.00 | 14.50 | 1500 |
5 | Peng Ye | 3.00 | 1.00 | 8.50 | 1521 |
6 | Tobias van Oostveen | 3.00 | 0.00 | 8.00 | 1509 |
7 | Thijs Alberts | 2.50 | | 8.75 | 1458 |
8 | Vishaal Singaravadivelu | 1.50 | | 5.50 | 1432 |
GP 2-2324, 2024-02-11,
JSC Magnus Leidsche Rijn |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 5: |
1 | Matthias van der Maas | 6.00 | | 17.00 | 1070 |
2 | Rithvik Ram Pattabiraman | 5.00 | | 17.50 | 1060 |
3 | Sevya Sonit Mutta | 3.50 | 1.00 | 9.25 | 1053 |
4 | Ilona Vermeulen | 3.50 | 0.00 | 9.00 | 1125 |
5 | Jordan Sean | 3.00 | | 10.75 | 1074 |
6 | Atharva Naveen | 2.50 | 1.00 | 6.00 | 1055 |
7 | Kyo Zantingh | 2.50 | 0.00 | 9.75 | 1080 |
8 | Vishaal Singaravadivelu | 2.00 | | 5.75 | 1078 |
GP 4-2223, 2023-04-16,
Kasteel Lekstroom |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 5: |
1 | Rithvik Ram Pattabiraman | 5.50 | | 16.75 | 802 |
2 | Tobias van Oostveen | 4.50 | | 15.25 | 820 |
3 | Lucas Komduur | 4.00 | | 12.50 | 800 |
4 | Dhruv Patil | 3.50 | 1.00 | 9.25 | 860 |
5 | Ahmet Naim Ozbek | 3.50 | 0.00 | 11.25 | 800 |
6 | Ilona Vermeulen | 2.50 | 1.00 | 6.25 | 808 |
7 | Jeevan Saravanan | 2.50 | 0.00 | 11.25 | 851 |
8 | Tygo Crince | 2.00 | | 6.00 | 811 |
GP 3-2223, 2023-02-12,
JSC Magnus Leidsche Rijn |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 19: |
1 | Ilona Vermeulen | 7.00 | | 21.00 | 325 |
2 | Rithvik Ram Pattabiraman | 5.50 | | 14.25 | 328 |
3 | Mukilan Sathish Kumar | 5.00 | | 10.50 | 328 |
4 | Jasper Prieschl | 3.00 | 1.00 | 5.00 | 311 |
5 | Willemijn ter Braak | 3.00 | 0.00 | 4.50 | 312 |
6 | Luuk Groenewegen | 2.50 | | 5.75 | 331 |
7 | Thiran Vignesh | 2.00 | | 2.50 | 325 |
8 | Valentijn Oudenes | 0.00 | | 0.00 | 322 |
GP 2-2223, 2022-12-11,
DBC |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 22: |
1 | Rithvik Ram Pattabiraman | 7.00 | | 21.00 | 225 |
2 | Jonas Nauta | 6.00 | | 15.00 | 237 |
3 | River Tossaint | 5.00 | | 10.00 | 200 |
4 | Elisa Hope | 4.00 | | 6.00 | 245 |
5 | Shreyas Jasti | 3.00 | | 3.00 | 225 |
6 | Rithin Aadhav Deepak Kumar | 2.00 | | 1.00 | 227 |
7 | Terrance Zhang | 1.00 | | 0.00 | 200 |
8 | Stan van Doorn | 0.00 | | 0.00 | 200 |
|