Speler: Dominic Mongoho Vereniging: Moira-Domtoren GP 6-2324, 2024-07-06,
Moira-Domtoren |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 10: |
1 | Jesper Langbroek | 5.00 | 2.00 | 16.50 | 1257 |
2 | Kasper de Vries | 5.00 | 1.00 | 14.50 | 1261 |
3 | Tim den Hartog | 5.00 | 0.00 | 13.00 | 1249 |
4 | Siem de Lusenet | 4.50 | | 14.00 | 1292 |
5 | Dominic Mongoho | 2.50 | | 6.50 | 1286 |
6 | Doudou Huang | 2.00 | 1.00 | 7.00 | 1254 |
7 | Mukilan Agoramoorthy | 2.00 | 1.00 | 6.50 | 1277 |
8 | Pomme Leenen | 2.00 | 1.00 | 4.50 | 1267 |
GP 4-2324, 2024-04-21,
DBC |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 10: |
1 | Jad Burhan | 5.00 | | 14.00 | 1224 |
2 | Oscar de Vos van Steenwijk | 4.50 | 1.00 | 17.00 | 1271 |
3 | Dominic Mongoho | 4.50 | 0.00 | 14.25 | 1287 |
4 | Yoeri Scholte | 3.50 | | 10.50 | 1289 |
5 | Daniel van Ommeren | 3.00 | 1.00 | 10.25 | 1297 |
6 | Kars Langenhoff | 3.00 | 0.00 | 8.00 | 1232 |
7 | Jesper Langbroek | 2.50 | | 9.75 | 1231 |
8 | Rehan Lavangiri | 2.00 | | 6.25 | 1212 |
GP 3-2324, 2024-03-04,
Kasteel Lekstroom |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 7: |
1 | Quinten de Zwart | 5.50 | 0.50 | 16.25 | 1273 |
2 | Desmond Boel | 5.50 | 0.50 | 14.75 | 1285 |
3 | Daniël Kreupeling | 5.00 | | 14.00 | 1271 |
4 | Viggo Nelissen | 3.50 | 0.50 | 12.25 | 1293 |
5 | Dominic Mongoho | 3.50 | 0.50 | 6.75 | 1248 |
6 | Kasper de Vries | 3.00 | | 5.50 | 1270 |
7 | Melle Kok | 2.00 | | 3.50 | 1276 |
8 | Leandro van Pareren | 0.00 | | 0.00 | 1303 |
GP 2-2324, 2024-02-11,
JSC Magnus Leidsche Rijn |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 12: |
1 | Dominic Mongoho | 6.00 | | 18.00 | 778 |
2 | Samit Chandramohan | 4.50 | | 12.00 | 758 |
3 | Özgür Ege Karaca | 4.00 | 1.00 | 12.50 | 722 |
4 | Syd Zantingh | 4.00 | 0.00 | 13.50 | 729 |
5 | Shlok Sail | 3.50 | | 9.00 | 731 |
6 | Maaike Bonenkamp | 3.00 | | 8.25 | 1133 |
7 | Alaan Biram | 2.00 | | 4.25 | 739 |
8 | Thijmen van Ommeren | 1.00 | | 4.00 | 724 |
GP 4-2223, 2023-04-16,
Kasteel Lekstroom |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 9: |
1 | Isabella Stoppels | 5.50 | | 17.00 | 597 |
2 | Sami Karakaya | 5.00 | | 15.50 | 555 |
3 | Syd Zantingh | 4.50 | | 15.25 | 599 |
4 | Thomas van der Kooij | 4.00 | | 9.00 | 574 |
5 | Emma Fiechter | 2.50 | 1.00 | 5.50 | 583 |
6 | Anish Anurag Chitre | 2.50 | 0.00 | 6.25 | 581 |
7 | Dominic Mongoho | 2.00 | 1.00 | 7.00 | 594 |
8 | Jools de Boer | 2.00 | 0.00 | 8.50 | 557 |
GP 3-2223, 2023-02-12,
JSC Magnus Leidsche Rijn |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 13: |
1 | Eviënne Jongejan | 5.00 | | 15.00 | 513 |
2 | Dries Nebbeling | 4.50 | 1.50 | 15.75 | 546 |
3 | Dominic Mongoho | 4.50 | 1.00 | 14.00 | 507 |
4 | Arnav Pawar | 4.50 | 0.50 | 11.75 | 511 |
5 | Maria Harutunian | 3.00 | 1.00 | 6.50 | 511 |
6 | Tim den Hartog | 3.00 | 0.00 | 8.00 | 548 |
7 | Avyukt Praveen | 2.50 | | 11.50 | 510 |
8 | Samarth Rummaghatte | 1.00 | | 2.50 | 539 |
GP 2-2223, 2022-12-11,
DBC |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 15: |
1 | Alexander Rietveld | 7.00 | | 21.00 | 455 |
2 | Dominic Mongoho | 5.50 | | 15.25 | 428 |
3 | Max de Ronde | 4.00 | 1.00 | 8.50 | 452 |
4 | Riana Kolte | 4.00 | 0.00 | 7.50 | 440 |
5 | Remo Dijkshoorn | 3.00 | | 6.00 | 462 |
6 | Benjamin Zou | 2.50 | | 4.25 | 430 |
7 | Mukilan Sathish Kumar | 1.50 | | 1.75 | 451 |
8 | Zayn Talhaoui | 0.50 | | 2.75 | 450 |
GP 1-2223, 2022-10-29,
De Giessen en Linge |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 6: |
1 | Sarah Barbier | 5.50 | 0.50 | 16.75 | 465 |
2 | Siem de Lusenet | 5.50 | 0.50 | 16.50 | 477 |
3 | Fabrizio Soerjadi | 3.50 | | 10.75 | 500 |
4 | Dominic Mongoho | 3.00 | 1.50 | 9.75 | 438 |
5 | Ingmar den Hartog | 3.00 | 1.00 | 7.50 | 532 |
6 | Olivia van Mierlo | 3.00 | 0.50 | 11.50 | 512 |
7 | Eke Dieleman | 2.50 | | 7.50 | 515 |
8 | Muhilan Natarajan | 2.00 | | 5.75 | 474 |
GP 2-2122, 2022-06-12,
JSC Magnus Leidsche Rijn |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 11: |
1 | Peng Ye | 6.00 | | 18.00 | 400 |
2 | Arnav Pawar | 4.50 | | 11.75 | 399 |
3 | Roos Geerdink | 4.00 | 2.00 | 11.50 | 400 |
4 | Tim den Hartog | 4.00 | 1.00 | 10.50 | 360 |
5 | Dominic Mongoho | 4.00 | 0.00 | 11.50 | 383 |
6 | Shlok Sail | 3.50 | | 8.25 | 415 |
7 | Jasper de Ruiter | 2.00 | | 4.00 | 452 |
8 | Muhilan Natarajan | 0.00 | | 0.00 | 432 |
GP 4-201920, 2020-02-15,
Hooglands S.G. |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 18: |
1 | James Dorrestein | 7.00 | | 21.00 | 154 |
2 | Thomas van der Kooij | 4.50 | | 12.25 | 175 |
3 | Rafi Mohamed | 4.00 | | 9.50 | 150 |
4 | Mukilan Sathish Kumar | 3.50 | 1.00 | 7.75 | 150 |
5 | Wouter Blanken | 3.50 | 0.00 | 7.75 | 175 |
6 | Fabian Berisa | 3.00 | | 6.50 | 161 |
7 | Dominic Mongoho | 2.50 | | 6.25 | 150 |
8 | Koen Strikers | 0.00 | | 0.00 | 175 |
GP 3-201920, 2019-12-08,
Moira-Domtoren |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 21: |
1 | Sharvesh Aravind | 6.00 | | 17.00 | 125 |
2 | Mihika Vikram | 5.00 | 1.00 | 13.00 | 139 |
3 | Dhruv Patil | 5.00 | 0.00 | 14.00 | 137 |
4 | Sibren van Riel | 4.00 | 1.00 | 8.00 | 133 |
5 | Tommy Isabella | 4.00 | 0.00 | 11.00 | 120 |
6 | Joost Friedel | 3.00 | | 5.00 | 145 |
7 | Hridai Gore | 1.00 | | 0.00 | 139 |
8 | Dominic Mongoho | 0.00 | | 0.00 | 120 |
|