Speler: Yorian Krijnen Vereniging: Barneveld GP 2-201617, 2016-11-20,
ZwarteOlifant |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 4: |
1 | Kobe Smeets | 6.00 | | 19.00 | 540 |
2 | Nubel el Mourabit | 4.50 | | 12.50 | 552 |
3 | Roderick Botticher | 4.00 | | 10.75 | 578 |
4 | Edmond Labruyere | 3.50 | | 10.50 | 528 |
5 | Koen Aubel | 3.00 | 1.00 | 8.75 | 632 |
6 | Janne Kraaijpoel | 3.00 | 0.00 | 12.50 | 529 |
7 | Wouter van Pamelen | 2.00 | 1.00 | 5.00 | 557 |
8 | Yorian Krijnen | 2.00 | 0.00 | 6.50 | 578 |
GP 1-201617, 2016-10-29,
De Giessen en Linge |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 2: |
1 | Koen Aubel | 6.00 | | 19.50 | 618 |
2 | Abhishek Pillai | 5.00 | | 13.00 | 592 |
3 | Jamie Thai | 4.00 | 1.00 | 10.00 | 589 |
4 | Nubel el Mourabit | 4.00 | 0.00 | 13.00 | 527 |
5 | Maarten Hartkoren | 3.00 | | 7.50 | 559 |
6 | Yorian Krijnen | 2.50 | 0.50 | 8.25 | 553 |
7 | Leonard Kolling | 2.50 | 0.50 | 5.25 | 528 |
8 | Sem Poon | 1.00 | | 4.00 | 540 |
GP 7-201516, 2016-04-23,
Barneveld |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 3: |
1 | Jasper Bonenkamp | 6.00 | | 18.00 | 689 |
2 | Michael Van der Horst | 5.00 | 1.00 | 12.50 | 664 |
3 | Olivier Zanoli | 5.00 | 0.00 | 12.00 | 634 |
4 | Abhishek Pillai | 4.50 | | 11.75 | 608 |
5 | Ruben Hage | 4.00 | | 9.50 | 597 |
6 | Fabian Rijken | 2.00 | | 1.50 | 660 |
7 | Thomas Bellaart | 1.50 | | 2.25 | 594 |
8 | Yorian Krijnen | 0.00 | | 0.00 | 570 |
GP 5-201516, 2016-02-21,
Moira-Domtoren |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 4: |
1 | Thomas Bellaart | 6.00 | | 17.00 | 513 |
2 | Abhishek Pillai | 5.00 | 1.00 | 17.00 | 521 |
3 | Mark Schoonhoven | 5.00 | 0.00 | 12.00 | 568 |
4 | Yorian Krijnen | 4.00 | | 10.00 | 568 |
5 | Floris van Wel | 3.00 | | 7.00 | 490 |
6 | Samuel 't Hart | 2.00 | 1.00 | 7.00 | 520 |
7 | Sebastiaan van Mourik | 2.00 | 0.00 | 4.00 | 508 |
8 | Xander Bonenkamp | 1.00 | | 2.00 | 555 |
GP 8-201415, 2015-06-06,
Hooglands S.G. |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 3: |
1 | Jelmer van Aken | 6.00 | | 19.00 | 545 |
2 | Cedric van den Berg | 5.50 | | 14.25 | 549 |
3 | Jeff Poon | 4.50 | | 11.75 | 488 |
4 | Leonard Kolling | 3.00 | 2.00 | 6.00 | 523 |
5 | Tom van Egmond | 3.00 | 2.00 | 6.00 | 510 |
6 | Jamie Thai | 3.00 | 1.00 | 9.00 | 504 |
7 | Abdulrauf Sonmez | 3.00 | 1.00 | 7.50 | 525 |
8 | Yorian Krijnen | 0.00 | | 0.00 | 514 |
GP 7-201415, 2015-04-19,
Vegtlust |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 5: |
1 | Yorian Krijnen | 6.00 | | 17.50 | 434 |
2 | Jannes Westerhof | 4.50 | 0.50 | 14.25 | 439 |
3 | Jeff Poon | 4.50 | 0.50 | 11.25 | 462 |
4 | Timo Smeets | 4.00 | 1.00 | 9.00 | 477 |
5 | Eneas Lapré | 4.00 | 0.00 | 11.00 | 427 |
6 | Ivan Smeets | 3.00 | | 8.50 | 442 |
7 | Sytze Krom | 2.00 | | 3.00 | 470 |
8 | Sjoerd van Oostveen | 0.00 | | 0.00 | 450 |
GP 6-201415, 2015-03-22,
Moira-Domtoren |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 5: |
1 | Teun van Goch | 7.00 | | 21.00 | 500 |
2 | Tom van Egmond | 5.00 | 1.00 | 14.00 | 493 |
3 | Leonard Kolling | 5.00 | 0.00 | 11.00 | 476 |
4 | Enno Jansen | 4.00 | | 7.00 | 501 |
5 | Yorian Krijnen | 2.00 | 1.00 | 7.00 | 477 |
6 | | 2.00 | 1.00 | 3.00 | |
7 | Jack Jutras | 2.00 | 1.00 | 3.00 | 460 |
8 | Xander Bonenkamp | 1.00 | | 2.00 | 471 |
GP 5-201415, 2015-02-14,
En Passant |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 8: |
1 | Yorian Krijnen | 7.00 | | 21.00 | 383 |
2 | Yorick Duursma | 5.00 | | 12.50 | 350 |
3 | Yannick de Groot | 4.00 | | 8.50 | 350 |
4 | Kevin van den Ham | 3.50 | | 11.25 | 365 |
5 | Tom van der Kruijk | 2.50 | 1.50 | 7.25 | 362 |
6 | Django Janssen | 2.50 | 1.00 | 5.25 | 350 |
7 | David van Kuik | 2.50 | 0.50 | 5.75 | 350 |
8 | Timo van Drie | 1.00 | | 2.50 | 350 |
GP 4-201415, 2015-01-18,
Baarnse S.V. |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 9: |
1 | Sietse van der Meer | 5.00 | | 17.50 | 350 |
2 | Victor Vlooswijk | 4.00 | 1.00 | 13.00 | 350 |
3 | Jannes Westerhof | 4.00 | 1.00 | 11.50 | 350 |
4 | Olaf Nieboer | 4.00 | 1.00 | 11.50 | 350 |
5 | Yorian Krijnen | 3.50 | 0.50 | 11.75 | 398 |
6 | Stijn van Essen | 3.50 | 0.50 | 10.75 | 350 |
7 | Hessel Mink | 2.00 | 1.00 | 5.50 | 385 |
8 | Mai Xun van Doorn | 2.00 | 0.00 | 9.00 | 350 |
GP 3-201415, 2014-12-13,
Barneveld |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 9: |
1 | Cedric van den Berg | 6.50 | | 18.75 | 350 |
2 | Quinten van Lingen | 5.50 | | 14.25 | 350 |
3 | Yorian Krijnen | 5.00 | | 13.00 | 357 |
4 | Nathan Verhoeven | 3.50 | | 8.75 | 352 |
5 | Sander de Heus | 3.00 | 1.00 | 4.50 | 350 |
6 | Justin Mulder | 3.00 | 0.00 | 5.00 | 350 |
7 | Joris Kalk | 1.50 | | 1.75 | 360 |
8 | Marjon Klaassen | 0.00 | | 0.00 | 350 |
GP 2-201415, 2014-11-09,
Soester S.C. |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 10: |
1 | Quintin van der Voort | 6.00 | | 16.50 | 350 |
2 | Abel Wierenga | 5.50 | 0.50 | 15.75 | 350 |
3 | Quin Boonen | 5.50 | 0.50 | 13.75 | 350 |
4 | Yorian Krijnen | 4.00 | 1.00 | 7.00 | 350 |
5 | Jamie Thai | 4.00 | 0.00 | 8.50 | 350 |
6 | Erik Christiansson | 2.00 | | 1.00 | 350 |
7 | Mees Keetelaar | 1.00 | | 0.00 | 350 |
8 | Thomas de Groot | 0.00 | | 0.00 | 350 |
|