Speler: Frank Woudenberg Vereniging: En Passant GP 7-201819, 2019-03-09,
En Passant |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 1: |
1 | Frank Woudenberg | 4.00 | 1.00 | 8.00 | 1648 |
2 | Peter Nitrauw | 4.00 | 0.00 | 7.00 | 1274 |
3 | Thomas Otte | 3.00 | | 7.00 | 844 |
4 | Max de Vreugt Pezo | 2.00 | | 2.00 | 973 |
5 | Steven Ramdien | 1.00 | 1.00 | 1.00 | 836 |
6 | Ashmit Agrawal | 1.00 | 0.00 | 3.00 | 893 |
GP 6-201718, 2018-02-17,
Hooglands S.G. |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 1: |
1 | Frank Woudenberg | 4.00 | 1.00 | 11.00 | 1306 |
2 | Tom van Egmond | 4.00 | 1.00 | 11.00 | 1041 |
3 | Peter Nitrauw | 4.00 | 1.00 | 10.25 | 966 |
4 | Wayan Prins | 3.00 | | 7.25 | 1329 |
5 | Fabian Rijken | 2.50 | | 5.50 | 1067 |
6 | Jannes Westerhof | 2.00 | | 8.00 | 1260 |
7 | Jelle Bloemendaal | 1.50 | | 3.50 | 805 |
GP 5-201718, 2018-01-13,
Barneveld |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 1: |
1 | Johan Starmans | 5.50 | | 17.00 | 1303 |
2 | Polle van Arendonk | 4.50 | 0.50 | 15.50 | 1136 |
3 | Frank Woudenberg | 4.50 | 0.50 | 12.50 | 1259 |
4 | Saša Albers | 4.00 | | 12.50 | 1266 |
5 | Kobe Smeets | 3.50 | | 8.00 | 1205 |
6 | Eric Starmans | 2.50 | 0.50 | 7.00 | 1212 |
7 | Fabian Rijken | 2.50 | 0.50 | 6.50 | 1035 |
8 | Wouter Molemaker | 1.00 | | 4.50 | 1093 |
GP 1-201718, 2017-09-23,
En Passant |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 1: |
1 | Kobe Smeets | 5.00 | 1.00 | 16.50 | 906 |
2 | Frank Woudenberg | 5.00 | 0.00 | 13.50 | 1074 |
3 | Tom van Egmond | 4.50 | | 16.50 | 836 |
4 | Fabian Rijken | 4.00 | | 10.50 | 838 |
5 | Rogier Burger | 3.00 | | 9.00 | 922 |
6 | Cedric van den Berg | 2.50 | | 6.00 | 845 |
7 | Jelle Bloemendaal | 2.00 | 1.00 | 5.00 | 878 |
8 | Thijn Grootendorst | 2.00 | 0.00 | 9.50 | 812 |
GP 5-201617, 2017-02-18,
Hooglands S.G. |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 1: |
1 | Wayan Prins | 5.00 | 1.00 | 16.75 | 1274 |
2 | Lise Heskes | 5.00 | 0.00 | 13.75 | 1213 |
3 | Saša Albers | 4.50 | | 12.50 | 1080 |
4 | Johan Starmans | 4.00 | | 11.00 | 1173 |
5 | Polle van Arendonk | 3.50 | 0.50 | 11.50 | 997 |
6 | | 3.50 | 0.50 | 9.00 | |
7 | Jimmy Zheng | 1.50 | | 6.00 | 1113 |
8 | Frank Woudenberg | 1.00 | | 1.50 | 1028 |
GP 8-201516, 2016-05-28,
En Passant |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 2: |
1 | Jeff Poon | 4.50 | | 11.75 | 853 |
2 | Frank Woudenberg | 4.00 | | 9.50 | 849 |
3 | Rogier Burger | 3.50 | | 8.75 | 810 |
4 | Cedric van den Berg | 3.00 | | 11.00 | 764 |
5 | Mark Schoonhoven | 2.50 | | 6.25 | 725 |
6 | | 2.00 | | 4.50 | |
7 | Polle van Arendonk | 1.50 | | 4.25 | 800 |
GP 5-201415, 2015-02-14,
En Passant |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 3: |
1 | | 6.00 | | 17.00 | |
2 | Ignace Konig | 5.00 | | 19.00 | 652 |
3 | Jelle Brouwer | 4.00 | | 10.00 | 679 |
4 | Jacco Lind | 3.50 | | 9.00 | 716 |
5 | Robbin van den Ham | 3.00 | 1.00 | 8.00 | 710 |
6 | | 3.00 | 0.00 | 7.00 | |
7 | Alexander van Oeffel | 2.50 | | 6.50 | 580 |
8 | Frank Woudenberg | 1.00 | | 5.00 | 641 |
GrandPrix Spakenburg, 2014-05-10,
En Passant |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 5: |
1 | | 6.00 | | 17.00 | |
2 | Frank Woudenberg | 5.00 | 1.00 | 15.00 | 604 |
3 | Sara Martinez | 5.00 | 0.00 | 16.00 | 609 |
4 | Boris Schenderling | 3.50 | | 7.25 | 598 |
5 | Benjamin Veldhuizen | 2.50 | | 5.75 | 555 |
6 | | 2.00 | 2.00 | 4.00 | |
7 | Kasper Snel | 2.00 | 1.00 | 7.00 | 535 |
8 | | 2.00 | 0.00 | 7.50 | |
GrandPrix 2; En Passant, 2012-11-24,
En Passant |
---|
# | speler | punten | O.R. | S.B. | GP-elo |
---|
Groep 5: |
1 | | 7.00 | | 21.00 | |
2 | | 4.50 | | 12.25 | |
3 | Kylian Bijvank | 4.00 | | 9.00 | 694 |
4 | | 3.50 | 1.00 | 8.50 | |
5 | | 3.50 | 0.00 | 7.50 | |
6 | | 3.00 | | 7.00 | |
7 | Maarten Blommestein | 2.50 | | 5.75 | 735 |
8 | Frank Woudenberg | 0.00 | | 0.00 | 710 |
|