Beltman, Yannick ()

Pairing number18
Rating0 *
FederationNED (Netherlands)
GenderM
ID8832560
BYear2009
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 7 7 Ramdien, Steven NED 1129 0.0 0.0 0.0 0.0 0 0 0 b   0
2 9 13 Elferink, Duncan NED 556 0.0 0.0 1.0 0.0 329 0 0 w   1
3 4 4 Aubel, Koen NED 1266 1.0 1.0 1.0 0.0 843 0 0 w   0
4 9 12 Veldhuizen, Michael NED 588 1.0 1.0 5.0 1.0 859 859 859 b   ½
5 10 10 Baetings, Rafael NED 710 1.0 1.5 7.5 2.75 798 798 798 w v ½
6 9 23 Visser, Teije NED 0 * 2.0 2.0 12.0 4.0 778 778 778 b   1
7 7 8 't Hart, Samuel NED 779 3.0 3.0 15.0 6.5 778 778 778 w   0
8 8 17 Baryssenka, Elza NED 0 * 3.0 3.0 22.0 8.5 713 713 713 b   0
9               3.0 29.0 10.75 713 713     v +
Total 4.0 37.0 15.25 713 713