Baetings, Rafael ()

Pairing number10
Rating710
FederationNED (Netherlands)
GenderM
ID8785249
BYear2008
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 10 21 Nijhuis, Ryan NED 0 * 0.0 0.0 0.0 0.0 0 +0.00 +0.00 b   0
2 7 16 Aravind, Sharvesh NED 125 0.0 0.0 1.0 0.0 0 +0.00 +0.08 w   1
3 8 19 Dorrestein, Kick NED 0 * 1.0 1.0 1.0 0.0 1110 +0.08 +0.00 b   0
4 8 17 Baryssenka, Elza NED 0 * 1.0 1.0 5.0 1.0 1110 +0.08 +0.00 w   0
5 10 18 Beltman, Yannick NED 0 * 1.5 1.0 7.5 1.0 1110 +0.08 +0.00 b ^ ½
6 10 13 Elferink, Duncan NED 556 2.0 1.5 10.5 2.0 1110 +0.08 -0.71 w ^ 0
7 11 23 Visser, Teije NED 0 * 2.0 1.5 17.0 3.0 433 -0.63 +0.00 w ^ 1
8               2.5 20.5 4.5 433 -0.63     v +
9 8 4 Aubel, Koen NED 1266 3.5 3.5 27.0 8.0 433 -0.63 -0.08 b   0
Total 3.5 34.5 9.75 534 -0.71