De Jong, Evi ()

Pairing number75
Rating1123
GenderF
ID9060744
BYear2012
Flags


Rnd Table Pno Name Flags Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 34 36 Drenthen, Abel 1726 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 35 54 Malik, Aliyah 1556 0.0 0.0 1.0 0.0 723 -0.08 -0.08 w   0
3 37 64 Leenen, Pomme 1424 0.0 0.0 2.0 0.0 723 -0.16 -0.15 b   0
4 37 79 Sapdhare, Devansh 0 0.0 0.0 3.5 0.0 690 -0.31 +0.00 w   0
5 37 70 Geerdink, Roos 1219 0.0 0.0 6.0 0.0 690 -0.31 -0.37 b   0
6 37 77 Jadon, Bryan 1038 1.0 0.0 9.0 0.0 622 -0.68 -0.62 w ^ 0
7             0.0 14.0 0.0 545 -1.30     v +
Total 1.0 17.0 0.0 545 -1.30