Mutta, Sevya Sonit ()

Pairing number53
Rating1465 *
FederationNED (Netherlands)
GenderM
ID9047258
BYear2014
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 24 26 Ramdien, Steven NED 1794 0.0 0.0 0.0 0.0 0 0 0 b   0
2 25 37 Yantur, Arda NED 1731 0.0 0.0 1.0 0.0 994 0 0 w   0
3 28 49 Matthijssen, Koen NED 1548 * 0.0 0.0 3.0 0.0 963 0 0 b   ½
4 25 47 Elangkumaran, Anumitra NED 1571 * 1.0 0.5 4.0 0.25 963 0 0 w ^ 0
5 27 52 Fajar, Sulayman Arkan NED 1467 * 0.0 0.5 8.0 0.75 963 0 0 b v 0
6 27 54 Sprong, Mehran NED 1459 1.0 0.5 11.0 1.25 963 0 0 b ^ 0
7               0.5 14.0 1.25 861 861     v +
Total 1.5 18.5 1.75 861 861