| Tafel | Wit | Categorie | Score | Federatie | Rating | Zwart | Categorie | Score | Federatie | Rating | Uitslag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bakija, Alan | 5.5 | NED | 2029 | Terlouw, Wouter | 4.0 | NED | 1992 | 1-0 | ||
| 2 | Groenewoud, Joel | 4.5 | NED | 1620 | Kurt, Sascha | 4.0 | NED | 1852 | 0-1 | ||
| 3 | Krylov, Philippe | 4.0 | NED | 1731 | Ponomarev, Ivan | 4.0 | 1777 | 0-1 | |||
| 4 | Katpatal, Akshaj | 4.0 | NED | 1751 | Van Arendonk, Polle | 4.0 | NED | 1880 | ½-½ | ||
| 5 | Aravindhan, Achyuth | 4.0 | NED | 1821 | Blom, Rens | 4.0 | NED | 1744 | 1-0 | ||
| 6 | Shah, Shrey | 3.5 | NED | 1600 | Van Egmond, Tom | 3.5 | NED | 1822 | 0-1 | ||
| 7 | Feng, Elysia | 3.5 | NED | 1773 | Kazarjan, Gachatur | 3.0 | NED | 1818 | ½-½ | ||
| 8 | Tangarife Ramirez, Katja | 3.0 | NED | 1666 | Venema, Maxime | 3.0 | NED | 1600 | 1-0 | ||
| 9 | Haque, Nishaaz | 3.0 | NED | 1586 | Winter, Sven | 3.0 | NED | 1624 | 1-0 | ||
| 10 | Chua, Ethan | 3.0 | NED | 1781 | Gergin, Isafara | 3.0 | NED | 1665 | 1-0 | ||
| 11 | Ramdien, Steven | 3.0 | NED | 1600 | Wortman, Rawi | 3.0 | NED | 1581 | ½-½ | ||
| 12 | Kleibeuker, Mika | 2.5 | NED | 1657 | Van de Poel, Jona | 3.0 | NED | 1384 | ½-½ | ||
| 13 | Elferink, Leon | 2.5 | NED | 1527 | Henckens, Elof | 2.5 | NED | 1547 | 1-0 | ||
| 14 | Georgopoulos-Karbouniaris, | 2.0 | NED | 1075 * | Mac Gillavry, Julian | 2.0 | NED | 1311 * | 0-1 | ||
| 15 | Ramdien, Ryan | 2.0 | NED | 1221 * | Deij, Casper | 2.0 | NED | 1185 * | ½-½ | ||
| 16 | Ala-Lahde, Oliver | 0.0 | NED | 407 * | Hendriks, Jonathan | 2.0 | NED | 934 * | 0-1 | ||
| 17 | Fokkinga, Tijl | 1.0 | NED | 1335 | Van Steinvoorn, Jelmer | 1.0 | NED | 1290 | 1-0 |
Generated by Swiss Master for Windows on 20-11-2022 at 17:48