Ranglijst na ronde 1

Nr Naam Categorie Score Federatie M/V Rating TPR W-We WP SB PS 1
1 Bakija, Alan 1.0 NED M 2029 2429 +0.08 0.0 0.0 1.0 1
2 Van Arendonk, Polle 1.0 NED M 1880 2400 +0.16 0.0 0.0 1.0 1
3 Kurt, Sascha 1.0 NED M 1852 2581 +0.40 0.0 0.0 1.0 1
4 Aravindhan, Achyuth 1.0 NED M 1821 2400 +0.22 0.0 0.0 1.0 1
5 Kazarjan, Gachatur 1.0 NED M 1818 0 +0.00 0.0 0.0 1.0 1
6 Ponomarev, Ivan 1.0 M 1777 2184 +0.08 0.0 0.0 1.0 1
7 Katpatal, Akshaj 1.0 NED M 1751 0 +0.00 0.0 0.0 1.0 1
8 Blom, Rens 1.0 NED M 1744 2327 +0.22 0.0 0.0 1.0 1
9 Krylov, Philippe 1.0 NED M 1731 2131 +0.08 0.0 0.0 1.0 1
10 Tangarife Ramirez, Katja 1.0 NED V 1666 0 +0.00 0.0 0.0 1.0 1
11 Winter, Sven 1.0 NED M 1624 2135 +0.16 0.0 0.0 1.0 1
12 Groenewoud, Joel 1.0 NED M 1620 0 +0.00 0.0 0.0 1.0 1
13 Haque, Nishaaz 1.0 NED M 1586 2573 +0.74 0.0 0.0 1.0 1
14 Wortman, Rawi 1.0 NED M 1581 2465 +0.62 0.0 0.0 1.0 1
15 Henckens, Elof 1.0 NED M 1547 0 +0.00 0.0 0.0 1.0 1
16 Terlouw, Wouter 0.5 NED M 1992 0 +0.00 0.5 0.25 0.5 ½
17 Van Egmond, Tom 0.5 NED M 1822 1657 -0.22 0.5 0.25 0.5 ½
18 Kleibeuker, Mika 0.5 NED M 1657 1822 +0.22 0.5 0.25 0.5 ½
19 Deij, Casper 0.5 NED M 1185 * 1992 0 0.5 0.25 0.5 ½
20 Chua, Ethan 0.0 NED M 1781 1052 -0.40 1.0 0.0 0.0 0
21 Feng, Elysia 0.0 NED V 1773 786 -0.74 1.0 0.0 0.0 0
22 Gergin, Isafara 0.0 NED V 1665 781 -0.62 1.0 0.0 0.0 0
23 Ramdien, Steven 0.0 NED M 1600 1021 -0.22 1.0 0.0 0.0 0
24 Shah, Shrey 0.0 NED M 1600 1080 -0.16 1.0 0.0 0.0 0
25 Venema, Maxime 0.0 NED M 1600 1200 -0.08 1.0 0.0 0.0 0
26 Elferink, Leon 0.0 NED M 1527 944 -0.22 1.0 0.0 0.0 0
27 Van de Poel, Jona 0.0 NED M 1384 977 -0.08 1.0 0.0 0.0 0
28 Fokkinga, Tijl 0.0 NED M 1335 824 -0.16 1.0 0.0 0.0 0
29 Mac Gillavry, Julian 0.0 NED M 1311 * 1018 0 1.0 0.0 0.0 0
30 Van Steinvoorn, Jelmer 0.0 NED M 1290 890 -0.08 1.0 0.0 0.0 0
31 Ramdien, Ryan 0.0 NED M 1221 * 951 0 1.0 0.0 0.0 0
32 Georgopoulos-Karbouniaris, 0.0 NED M 1075 * 820 0 1.0 0.0 0.0 0
33 Hendriks, Jonathan 0.0 NED M 934 * 747 0 1.0 0.0 0.0 0
34 Ala-Lahde, Oliver 0.0 NED M 407 * 866 0 1.0 0.0 0.0 0

Generated by Swiss Master for Windows on 20-11-2022 at 17:48