Venema, Katja ()

Pairing number17
Rating1698
FederationNED (Netherlands)
GenderF
ID8631612
BYear2006
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 3 3 Zhu, Chenwu NED 2008 0.0 0.0 0.0 0.0 0 +0.00 -0.14 w   0
2 11 24 Visser, Alexander NED 1180 * 0.0 0.0 1.0 0.0 1208 -0.14 +0.00 b   1
3 9 9 Smid, Jelle NED 1873 1.0 1.0 2.0 0.0 1208 -0.14 +0.73 w   1
4 5 7 Groen, Jari NED 1900 2.0 2.0 3.5 1.0 1941 +0.59 -0.24 b   0
5 8 14 Nitrauw, Peter NED 1760 1.0 2.0 8.0 2.5 1802 +0.35 -0.41 w   0
6 9 16 Blokland, Bent NED 1730 2.0 2.0 12.5 4.5 1692 -0.06 -0.46 b   0
7               2.0 16.5 5.5 1614 -0.52     v +
Total 3.0 21.5 7.5 1614 -0.52