Final

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB 1234567
1 Rijken, Fabian 6.5 NED M 741 983 +1.42 30.0 27.25 1 1 1 1 1 ½ 1
2 Van Egmond, Tom 5.5 NED M 736 844 +1.00 33.5 25.25 1 1 1 ½ 1 ½ ½
3 Van Arendonk, Polle 5.5 NED M 997 867 -0.73 30.5 21.25 1 1 1 ½ 0 1 1
4 Brouwer, Daan 5.0 NED M 541 576 +0.54 30.0 18.0 1 1 0 1 1 1 0
5 Hage, Ruben 5.0 NED M 691 591 -0.57 26.5 17.0 1 0 1 1 0 1 1
6 Kronemeyer, Hugo 4.5 NED M 509 503 +0.11 26.0 13.75 1 0 0 1 1 1 ½
7 Oomes, Jan Willem 4.0 NED M 400 627 +1.60 32.5 15.5 1 1 1 0 0 1 0
8 Lemstra, Harro 4.0 NED M 0 * 528 +0.50 27.5 13.0 1 1 0 0 0 1 1
9 Kraaijpoel, Hidde 4.0 NED M 316 359 +0.14 26.0 13.0 1 0 0 1 0 1 1
10 Vosmer, Boris 4.0 NED M 397 555 +1.26 26.0 12.0 0 1 1 1 1 0 0
11 Jansen, Ties 4.0 NED M 480 410 -0.54 25.0 10.0 1 0 1 1 0 0 1
12 Kok, Mads 4.0 NED M 414 342 -0.54 22.0 10.0 1 0 1 0 1 0 1
13 Dozel, Amélie 4.0 NED F 175 367 +1.29 20.0 9.0 0 1 1 0 0 1 1
14 Kleibeuker, Mika 3.0 NED M 477 391 -0.58 28.5 9.0 1 0 1 0 1 0 0
15 Vlooswijk, Leonard 3.0 NED M 566 398 -1.18 26.5 10.0 1 1 0 0 0 0 1
16 Van Haaften, Pepijn 3.0 NED M 267 291 +0.02 25.5 8.0 0 1 0 1 1 0 0
17 Loois, Teun 3.0 NED M 269 326 +0.24 24.0 6.0 0 0 1 1 0 1 0
18 Mathu, Felicity 3.0 NED F 239 294 +0.31 23.0 6.0 0 1 0 1 1 0 0
19 Ubbink, Tessa 3.0 NED F 145 222 +0.39 20.5 5.0 0 0 0 1 0 1 1
20 Torenstra, Hidde 3.0 NED M 0 * 97 97 16.0 4.0 0 0 0 1 1 1 0
21 Kolff, Wick 3.0 NED M 0 * 126 126 16.0 3.0 0 0 1 0 1 0 1
22 Janssen, Noa 2.0 NED F 231 16 -1.67 24.0 5.0 0 1 0 0 1 0 0
23 Ubbink, Simone 2.0 NED F 158 51 -0.74 21.0 3.0 0 1 0 0 0 0 1
24 Hoekman, Mees 2.0 NED M 100 78 -0.31 18.5 3.0 0 0 1 0 0 1 0
25 De Kogel, Liam 1.0 NED M 0 * -13 -13 20.0 0.0 0 0 0 0 1 0 0
26 De Haan, Boaz 0.0 NED M 131 -556 -1.46 18.0 0.0 0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 04-02-2017 at 16:54