Ranking after round 6

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB 123456
1 Rijken, Fabian 5.5 NED M 741 956 +1.18 22.5 20.0 1 1 1 1 1 ½
2 Van Egmond, Tom 5.0 NED M 736 904 +1.29 25.0 20.0 1 1 1 ½ 1 ½
3 Brouwer, Daan 5.0 NED M 541 637 +0.78 20.0 15.0 1 1 0 1 1 1
4 Van Arendonk, Polle 4.5 NED M 997 837 -0.81 22.5 14.5 1 1 1 ½ 0 1
5 Oomes, Jan Willem 4.0 NED M 400 664 +1.68 23.5 13.0 1 1 1 0 0 1
6 Hage, Ruben 4.0 NED M 691 564 -0.72 20.0 11.0 1 0 1 1 0 1
7 Kronemeyer, Hugo 4.0 NED M 509 470 -0.18 18.5 10.0 1 0 0 1 1 1
8 Vosmer, Boris 4.0 NED M 397 618 +1.41 16.0 8.0 0 1 1 1 1 0
9 Kleibeuker, Mika 3.0 NED M 477 391 -0.58 21.5 8.0 1 0 1 0 1 0
10 Lemstra, Harro 3.0 NED M 0 * 478 478 20.5 9.0 1 1 0 0 0 1
11 Kraaijpoel, Hidde 3.0 NED M 316 278 -0.29 20.0 8.0 1 0 0 1 0 1
12 Jansen, Ties 3.0 NED M 480 410 -0.54 19.5 6.0 1 0 1 1 0 0
13 Loois, Teun 3.0 NED M 269 419 +0.67 17.5 6.0 0 0 1 1 0 1
14 Van Haaften, Pepijn 3.0 NED M 267 344 +0.32 17.5 6.0 0 1 0 1 1 0
15 Mathu, Felicity 3.0 NED F 239 372 +0.90 16.0 4.0 0 1 0 1 1 0
16 Kok, Mads 3.0 NED M 414 258 -0.84 15.0 6.0 1 0 1 0 1 0
17 Dozel, Amélie 3.0 NED F 175 320 +0.70 15.0 5.0 0 1 1 0 0 1
18 Torenstra, Hidde 3.0 NED M 0 * 98 98 9.0 3.0 0 0 0 1 1 1
19 Vlooswijk, Leonard 2.0 NED M 566 372 -1.26 20.5 6.0 1 1 0 0 0 0
20 Janssen, Noa 2.0 NED F 231 78 -1.05 17.0 4.0 0 1 0 0 1 0
21 Ubbink, Tessa 2.0 NED F 145 117 -0.23 16.0 2.0 0 0 0 1 0 1
22 Hoekman, Mees 2.0 NED M 100 81 -0.23 15.0 3.0 0 0 1 0 0 1
23 Kolff, Wick 2.0 NED M 0 * 126 126 13.0 1.0 0 0 1 0 1 0
24 Ubbink, Simone 1.0 NED F 158 -469 -1.20 19.0 3.0 0 1 0 0 0 0
25 De Kogel, Liam 1.0 NED M 0 * -13 -13 14.0 0.0 0 0 0 0 1 0
26 De Haan, Boaz 0.0 NED M 131 -527 -1.00 14.0 0.0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 04-02-2017 at 16:54