Ranking after round 5

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB 12345
1 Rijken, Fabian 5.0 NED M 741 1354 +1.19 14.5 14.5 1 1 1 1 1
2 Van Egmond, Tom 4.5 NED M 736 975 +1.28 16.5 14.75 1 1 1 ½ 1
3 Brouwer, Daan 4.0 NED M 541 597 +0.47 12.5 8.0 1 1 0 1 1
4 Vosmer, Boris 4.0 NED M 397 1137 +1.72 9.0 7.0 0 1 1 1 1
5 Van Arendonk, Polle 3.5 NED M 997 803 -0.89 16.5 9.25 1 1 1 ½ 0
6 Oomes, Jan Willem 3.0 NED M 400 621 +1.07 17.0 8.0 1 1 1 0 0
7 Hage, Ruben 3.0 NED M 691 516 -0.89 14.5 7.0 1 0 1 1 0
8 Kleibeuker, Mika 3.0 NED M 477 461 +0.03 14.0 6.0 1 0 1 0 1
9 Jansen, Ties 3.0 NED M 480 383 -0.46 13.5 5.0 1 0 1 1 0
10 Van Haaften, Pepijn 3.0 NED M 267 453 +0.82 13.0 5.0 0 1 0 1 1
11 Kronemeyer, Hugo 3.0 NED M 509 438 -0.35 10.5 4.0 1 0 0 1 1
12 Mathu, Felicity 3.0 NED F 239 416 +1.07 10.5 3.0 0 1 0 1 1
13 Kok, Mads 3.0 NED M 414 246 -0.67 9.0 5.0 1 0 1 0 1
14 Lemstra, Harro 2.0 NED M 0 * 388 388 17.0 6.0 1 1 0 0 0
15 Vlooswijk, Leonard 2.0 NED M 566 372 -1.26 15.5 5.0 1 1 0 0 0
16 Kraaijpoel, Hidde 2.0 NED M 316 278 -0.29 15.0 5.0 1 0 0 1 0
17 Loois, Teun 2.0 NED M 269 345 +0.17 11.5 3.0 0 0 1 1 0
18 Janssen, Noa 2.0 NED F 231 161 -0.47 11.0 3.0 0 1 0 0 1
19 Dozel, Amélie 2.0 NED F 175 239 +0.12 11.0 2.0 0 1 1 0 0
20 Kolff, Wick 2.0 NED M 0 * 165 165 9.0 1.0 0 0 1 0 1
21 Torenstra, Hidde 2.0 NED M 0 * 98 98 5.0 1.0 0 0 0 1 1
22 Ubbink, Simone 1.0 NED F 158 -408 -0.68 15.0 2.0 0 1 0 0 0
23 Hoekman, Mees 1.0 NED M 100 -431 -0.77 13.0 2.0 0 0 1 0 0
24 Ubbink, Tessa 1.0 NED F 145 -440 -0.75 12.0 1.0 0 0 0 1 0
25 De Kogel, Liam 1.0 NED M 0 * -13 -13 8.0 0.0 0 0 0 0 1
26 De Haan, Boaz 0.0 NED M 131 -440 -0.46 11.0 0.0 0 0 0 0 0

Generated by Swiss Master for Windows on 04-02-2017 at 16:54