Ranking after round 4

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB 1234
1 Rijken, Fabian 4.0 NED M 741 1206 +0.38 9.0 9.0 1 1 1 1
2 Van Egmond, Tom 3.5 NED M 736 925 +0.84 11.5 9.75 1 1 1 ½
3 Van Arendonk, Polle 3.5 NED M 997 968 -0.08 9.5 7.75 1 1 1 ½
4 Oomes, Jan Willem 3.0 NED M 400 772 +1.38 10.0 6.0 1 1 1 0
5 Brouwer, Daan 3.0 NED M 541 539 +0.16 8.5 5.0 1 1 0 1
6 Hage, Ruben 3.0 NED M 691 564 -0.45 8.0 5.0 1 0 1 1
7 Jansen, Ties 3.0 NED M 480 503 +0.15 7.5 4.0 1 0 1 1
8 Vosmer, Boris 3.0 NED M 397 1090 +1.11 6.0 4.0 0 1 1 1
9 Lemstra, Harro 2.0 NED M 0 * 472 472 12.0 5.0 1 1 0 0
10 Vlooswijk, Leonard 2.0 NED M 566 488 -0.41 10.5 4.0 1 1 0 0
11 Kleibeuker, Mika 2.0 NED M 477 443 -0.12 10.0 3.0 1 0 1 0
12 Kraaijpoel, Hidde 2.0 NED M 316 424 +0.32 9.0 3.0 1 0 0 1
13 Van Haaften, Pepijn 2.0 NED M 267 291 -0.03 9.0 2.0 0 1 0 1
14 Kronemeyer, Hugo 2.0 NED M 509 391 -0.55 8.5 2.0 1 0 0 1
15 Loois, Teun 2.0 NED M 269 450 +0.37 6.5 1.0 0 0 1 1
16 Mathu, Felicity 2.0 NED F 239 351 +0.46 6.5 1.0 0 1 0 1
17 Dozel, Amélie 2.0 NED F 175 292 +0.27 6.0 1.0 0 1 1 0
18 Kok, Mads 2.0 NED M 414 246 -0.67 5.0 1.0 1 0 1 0
19 Ubbink, Simone 1.0 NED F 158 -408 -0.68 9.0 1.0 0 1 0 0
20 Janssen, Noa 1.0 NED F 231 -362 -0.79 8.0 1.0 0 1 0 0
21 Hoekman, Mees 1.0 NED M 100 -385 -0.45 7.0 1.0 0 0 1 0
22 Ubbink, Tessa 1.0 NED F 145 -440 -0.75 7.0 0.0 0 0 0 1
23 Kolff, Wick 1.0 NED M 0 * 64 64 6.0 0.0 0 0 1 0
24 Torenstra, Hidde 1.0 NED M 0 * -17 -17 4.0 0.0 0 0 0 1
25 De Haan, Boaz 0.0 NED M 131 -440 -0.46 7.0 0.0 0 0 0 0
26 De Kogel, Liam 0.0 NED M 0 * -549 -549 7.0 0.0 0 0 0 0

Generated by Swiss Master for Windows on 04-02-2017 at 16:54