Pairings round 4 (Saturday, 04 February 2017)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Rijken, Fabian 3.0 NED 741 Oomes, Jan Willem 3.0 NED 400 1-0
2 Van Egmond, Tom 3.0 NED 736 Van Arendonk, Polle 3.0 NED 997 ½-½
3 Vlooswijk, Leonard 2.0 NED 566 Vosmer, Boris 2.0 NED 397 0-1
4 Jansen, Ties 2.0 NED 480 Lemstra, Harro 2.0 NED 0 * 1-0
5 Hage, Ruben 2.0 NED 691 Kleibeuker, Mika 2.0 NED 477 1-0
6 Brouwer, Daan 2.0 NED 541 Dozel, Amélie 2.0 NED 175 1-0
7 Kok, Mads 2.0 NED 414 Kraaijpoel, Hidde 1.0 NED 316 0-1
8 Kolff, Wick 1.0 NED 0 * Van Haaften, Pepijn 1.0 NED 267 0-1
9 Hoekman, Mees 1.0 NED 100 Kronemeyer, Hugo 1.0 NED 509 0-1
10 Loois, Teun 1.0 NED 269 Janssen, Noa 1.0 NED 231 1-0
11 Mathu, Felicity 1.0 NED 239 Ubbink, Simone 1.0 NED 158 1-0
12 Ubbink, Tessa 0.0 NED 145 De Kogel, Liam 0.0 NED 0 * 1-0
13 De Haan, Boaz 0.0 NED 131 Torenstra, Hidde 0.0 NED 0 * 0-1

Generated by Swiss Master for Windows on 04-02-2017 at 16:54