Ranking after round 3

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB 123
1 Rijken, Fabian 3.0 NED M 741 1209 +0.26 5.0 5.0 1 1 1
2 Van Egmond, Tom 3.0 NED M 736 1252 +0.52 5.0 5.0 1 1 1
3 Van Arendonk, Polle 3.0 NED M 997 1397 +0.24 4.0 4.0 1 1 1
4 Oomes, Jan Willem 3.0 NED M 400 1400 +1.50 4.0 4.0 1 1 1
5 Vlooswijk, Leonard 2.0 NED M 566 643 +0.31 7.0 4.0 1 1 0
6 Lemstra, Harro 2.0 NED M 0 * 594 +0.50 6.0 3.0 1 1 0
7 Hage, Ruben 2.0 NED M 691 461 -0.68 5.0 2.0 1 0 1
8 Brouwer, Daan 2.0 NED M 541 528 +0.06 5.0 2.0 1 1 0
9 Kleibeuker, Mika 2.0 NED M 477 485 +0.11 5.0 2.0 1 0 1
10 Jansen, Ties 2.0 NED M 480 503 +0.15 4.0 1.0 1 0 1
11 Kok, Mads 2.0 NED M 414 399 -0.04 3.0 1.0 1 0 1
12 Vosmer, Boris 2.0 NED M 397 952 +0.39 3.0 1.0 0 1 1
13 Dozel, Amélie 2.0 NED F 175 356 +0.37 2.0 0.0 0 1 1
14 Van Haaften, Pepijn 1.0 NED M 267 291 -0.03 6.0 1.0 0 1 0
15 Kronemeyer, Hugo 1.0 NED M 509 360 -0.63 6.0 0.0 1 0 0
16 Janssen, Noa 1.0 NED F 231 -277 -0.34 5.0 1.0 0 1 0
17 Loois, Teun 1.0 NED M 269 -131 -0.08 5.0 0.0 0 0 1
18 Mathu, Felicity 1.0 NED F 239 291 +0.07 5.0 0.0 0 1 0
19 Kraaijpoel, Hidde 1.0 NED M 316 -184 -0.31 4.0 0.0 1 0 0
20 Ubbink, Simone 1.0 NED F 158 -331 -0.29 4.0 0.0 0 1 0
21 Kolff, Wick 1.0 NED M 0 * 129 129 4.0 0.0 0 0 1
22 Hoekman, Mees 1.0 NED M 100 -428 -0.37 3.0 0.0 0 0 1
23 Ubbink, Tessa 0.0 NED F 145 -440 -0.75 5.0 0.0 0 0 0
24 De Kogel, Liam 0.0 NED M 0 * -514 -514 5.0 0.0 0 0 0
25 De Haan, Boaz 0.0 NED M 131 -440 -0.46 4.0 0.0 0 0 0
26 Torenstra, Hidde 0.0 NED M 0 * -609 -609 3.0 0.0 0 0 0

Generated by Swiss Master for Windows on 04-02-2017 at 16:54