Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB 12
1 Rijken, Fabian 2.0 NED M 741 1209 +0.26 2.0 2.0 1 1
2 Van Egmond, Tom 2.0 NED M 736 1208 +0.27 2.0 2.0 1 1
3 Vlooswijk, Leonard 2.0 NED M 566 1095 +0.39 2.0 2.0 1 1
4 Brouwer, Daan 2.0 NED M 541 1037 +0.31 2.0 2.0 1 1
5 Van Arendonk, Polle 2.0 NED M 997 1397 +0.16 1.0 1.0 1 1
6 Oomes, Jan Willem 2.0 NED M 400 1491 +0.85 1.0 1.0 1 1
7 Lemstra, Harro 2.0 NED M 0 * 1133 0 1.0 1.0 1 1
8 Hage, Ruben 1.0 NED M 691 346 -0.77 3.0 1.0 1 0
9 Kronemeyer, Hugo 1.0 NED M 509 527 +0.02 2.0 0.0 1 0
10 Jansen, Ties 1.0 NED M 480 434 -0.08 2.0 0.0 1 0
11 Kleibeuker, Mika 1.0 NED M 477 421 -0.09 2.0 0.0 1 0
12 Kok, Mads 1.0 NED M 414 -234 -0.30 2.0 0.0 1 0
13 Vosmer, Boris 1.0 NED M 397 945 +0.19 2.0 0.0 0 1
14 Kraaijpoel, Hidde 1.0 NED M 316 -259 -0.22 2.0 0.0 1 0
15 Van Haaften, Pepijn 1.0 NED M 267 384 +0.20 2.0 0.0 0 1
16 Mathu, Felicity 1.0 NED F 239 385 +0.27 2.0 0.0 0 1
17 Dozel, Amélie 1.0 NED F 175 -234 -0.09 2.0 0.0 0 1
18 Ubbink, Simone 1.0 NED F 158 -259 -0.09 2.0 0.0 0 1
19 Janssen, Noa 1.0 NED F 231 -169 -0.08 1.0 0.0 0 1
20 Loois, Teun 0.0 NED M 269 -131 -0.08 4.0 0.0 0 0
21 Kolff, Wick 0.0 NED M 0 * -484 0 3.0 0.0 0 0
22 Ubbink, Tessa 0.0 NED F 145 -347 -0.29 2.0 0.0 0 0
23 De Haan, Boaz 0.0 NED M 131 -440 -0.46 2.0 0.0 0 0
24 Hoekman, Mees 0.0 NED M 100 -428 -0.37 2.0 0.0 0 0
25 De Kogel, Liam 0.0 NED M 0 * -505 0 2.0 0.0 0 0
26 Torenstra, Hidde 0.0 NED M 0 * -563 0 2.0 0.0 0 0

Generated by Swiss Master for Windows on 04-02-2017 at 16:54