Pairings round 2 (Saturday, 04 February 2017)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Kronemeyer, Hugo 1.0 NED 509 Van Arendonk, Polle 1.0 NED 997 0-1
2 Rijken, Fabian 1.0 NED 741 Kleibeuker, Mika 1.0 NED 477 1-0
3 Jansen, Ties 1.0 NED 480 Van Egmond, Tom 1.0 NED 736 0-1
4 Hage, Ruben 1.0 NED 691 Oomes, Jan Willem 1.0 NED 400 0-1
5 Kok, Mads 1.0 NED 414 Vlooswijk, Leonard 1.0 NED 566 0-1
6 Brouwer, Daan 1.0 NED 541 Kraaijpoel, Hidde 1.0 NED 316 1-0
7 Loois, Teun 0.0 NED 269 Lemstra, Harro 1.0 NED 0 * 0-1
8 Vosmer, Boris 0.0 NED 397 Ubbink, Tessa 0.0 NED 145 1-0
9 Hoekman, Mees 0.0 NED 100 Van Haaften, Pepijn 0.0 NED 267 0-1
10 Mathu, Felicity 0.0 NED 239 De Haan, Boaz 0.0 NED 131 1-0
11 Kolff, Wick 0.0 NED 0 * Janssen, Noa 0.0 NED 231 0-1
12 Dozel, Amélie 0.0 NED 175 De Kogel, Liam 0.0 NED 0 * 1-0
13 Torenstra, Hidde 0.0 NED 0 * Ubbink, Simone 0.0 NED 158 0-1

Generated by Swiss Master for Windows on 04-02-2017 at 16:54