Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB 1
1 Van Arendonk, Polle 1.0 NED M 997 1397 +0.08 0.0 0.0 1
2 Rijken, Fabian 1.0 NED M 741 1141 +0.08 0.0 0.0 1
3 Van Egmond, Tom 1.0 NED M 736 1136 +0.08 0.0 0.0 1
4 Hage, Ruben 1.0 NED M 691 1091 +0.08 0.0 0.0 1
5 Vlooswijk, Leonard 1.0 NED M 566 975 +0.09 0.0 0.0 1
6 Brouwer, Daan 1.0 NED M 541 958 +0.09 0.0 0.0 1
7 Kronemeyer, Hugo 1.0 NED M 509 945 +0.10 0.0 0.0 1
8 Jansen, Ties 1.0 NED M 480 931 +0.11 0.0 0.0 1
9 Kleibeuker, Mika 1.0 NED M 477 900 +0.09 0.0 0.0 1
10 Kok, Mads 1.0 NED M 414 0 +0.00 0.0 0.0 1
11 Oomes, Jan Willem 1.0 NED M 400 0 +0.00 0.0 0.0 1
12 Kraaijpoel, Hidde 1.0 NED M 316 0 +0.00 0.0 0.0 1
13 Lemstra, Harro 1.0 NED M 0 * 1197 0 0.0 0.0 1
14 Vosmer, Boris 0.0 NED M 397 0 +0.00 1.0 0.0 0
15 Loois, Teun 0.0 NED M 269 -131 -0.08 1.0 0.0 0
16 Van Haaften, Pepijn 0.0 NED M 267 -133 -0.08 1.0 0.0 0
17 Mathu, Felicity 0.0 NED F 239 -161 -0.08 1.0 0.0 0
18 Janssen, Noa 0.0 NED F 231 -169 -0.08 1.0 0.0 0
19 Dozel, Amélie 0.0 NED F 175 -234 -0.09 1.0 0.0 0
20 Ubbink, Simone 0.0 NED F 158 -259 -0.09 1.0 0.0 0
21 Ubbink, Tessa 0.0 NED F 145 -291 -0.10 1.0 0.0 0
22 De Haan, Boaz 0.0 NED M 131 -320 -0.11 1.0 0.0 0
23 Hoekman, Mees 0.0 NED M 100 -323 -0.09 1.0 0.0 0
24 De Kogel, Liam 0.0 NED M 0 * -386 0 1.0 0.0 0
25 Kolff, Wick 0.0 NED M 0 * -400 0 1.0 0.0 0
26 Torenstra, Hidde 0.0 NED M 0 * -484 0 1.0 0.0 0

Generated by Swiss Master for Windows on 04-02-2017 at 16:54