Rank | Name | Flags | Fed. | M/F/X | Rating |
---|---|---|---|---|---|
1 | Te Lintelo, Vincent | NED | M | 1045 | |
2 | Suthan, Asthik | NED | M | 1043 | |
3 | Bac, Jacob | NED | M | 775 | |
4 | De Fauw, Thibault | NED | M | 0 | |
5 | Sankaranarayanan, Swasthik | NED | M | 0 | |
6 | Saxena, Aadvik | NED | M | 0 | |
7 | Sharafullin, Daniel | NED | M | 0 | |
8 | Soni, Arran | NED | M | 0 |
Generated by Swiss Master for Windows 5.7 build 10 on 12-04-2025 at 12:35