Smit, Teun ()

Pairing number15
Rating423
FederationNED (Netherlands)
GenderM
ID8766692
BYear2009
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 4 4 Aubel, Koen NED 1266 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 11 20 Harris, Tobias NED 0 * 0.0 0.0 1.0 0.0 23 -0.08 +0.00 b   1
3 5 7 Ramdien, Steven NED 1129 1.0 1.0 1.0 0.0 23 -0.08 -0.08 w   0
4 7 8 't Hart, Samuel NED 779 1.0 1.0 4.0 0.0 23 -0.16 -0.11 b   0
5 9 12 Veldhuizen, Michael NED 588 1.5 1.0 6.5 0.5 8 -0.27 -0.28 w ^ 0
6 11 14 Das, Kriti NED 436 1.0 1.0 13.0 1.5 -47 -0.55 -0.48 b   0
7               1.0 15.0 1.5 -110 -1.03     v +
8 9 9 Van Lingen, Xander NED 722 3.0 2.0 18.0 2.5 -110 -1.03 -0.15 w ^ 0
9 11 16 Aravind, Sharvesh NED 125 2.0 2.0 24.5 4.0 -105 -1.18 +0.15 b   1
Total 3.0 30.5 6.0 305 -1.03